<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health, relationship, career and life advice at ProLong Magazine &#187; Did you know?</title>
	<atom:link href="http://www.prolongmagazine.com/topics/mind/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prolongmagazine.com</link>
	<description>Increase The Life In Your Years</description>
	<lastBuildDate>Wed, 21 Jul 2010 00:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did You Know</title>
		<link>http://www.prolongmagazine.com/2010/05/05-15-2010/</link>
		<comments>http://www.prolongmagazine.com/2010/05/05-15-2010/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:20:26 +0000</pubDate>
		<dc:creator>baby V</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.prolongmagazine.com/?p=2189</guid>
		<description><![CDATA[<a href="http://www.prolongmagazine.com/2010/05/05-15-2010/"><img align="left" hspace="5" width="150" src="http://www.prolongmagazine.com/wp-content/uploads/caffeine-cat-224x300.jpg" class="alignleft wp-post-image tfe" alt="" title="caffeine-cat" /></a>05.15.2010
A cup of drip brewed coffee has about 115 milligrams of caffeine, an espresso (and percolated coffee) about 80mg, while instant coffee has about 65mg of caffeine. Decaffeinated coffee is not totally caffeine free, containing about 3mg of caffeine. A 8oz can of Coca-Cola has about 23mg of caffeine, Pepsi Cola 25mg, Mountain Dew 36mg, [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>05.15.2010<br />
A cup of drip brewed coffee has about 115 milligrams of caffeine, an espresso (and percolated coffee) about 80mg, while instant coffee has about 65mg of caffeine. Decaffeinated coffee is not totally caffeine free, containing about 3mg of caffeine. A 8oz can of Coca-Cola has about 23mg of caffeine, Pepsi Cola 25mg, Mountain Dew 36mg, and TAB 31mg. Tea has about 40mg of caffeine, while an ounce of chocolate contains about 20mg.</p>
<p>http://didyouknow.org/coffee/<a href="http://www.prolongmagazine.com/2010/05/05-15-2010/caffeine-cat/" rel="attachment wp-att-2190"><img src="http://www.prolongmagazine.com/wp-content/uploads/caffeine-cat-224x300.jpg" alt="" title="caffeine-cat" width="224" height="300" class="alignright size-medium wp-image-2190" /></a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://www.prolongmagazine.com/2010/05/05-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03.12.2010</title>
		<link>http://www.prolongmagazine.com/2010/03/03-12-2010/</link>
		<comments>http://www.prolongmagazine.com/2010/03/03-12-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:16:20 +0000</pubDate>
		<dc:creator>baby V</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.prolongmagazine.com/?p=1960</guid>
		<description><![CDATA[<a href="http://www.prolongmagazine.com/2010/03/03-12-2010/"><img align="left" hspace="5" width="150" src="http://www.prolongmagazine.com/wp-content/uploads/rushmore-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="rushmore" /></a>Did you know? 
The largest statue in the world is Mount Rushmore, the heads of four US Presidents carved into the Black Hills near Keystone. The heads are 18 m (60 ft) tall.
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>Did you know? </p>
<p><a href="http://www.prolongmagazine.com/2010/03/03-12-2010/rushmore/" rel="attachment wp-att-1961"><img src="http://www.prolongmagazine.com/wp-content/uploads/rushmore-150x150.jpg" alt="" title="rushmore" width="150" height="150" class="alignright size-thumbnail wp-image-1961" /></a>The largest statue in the world is Mount Rushmore, the heads of four US Presidents carved into the Black Hills near Keystone. The heads are 18 m (60 ft) tall.</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://www.prolongmagazine.com/2010/03/03-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.17.2010</title>
		<link>http://www.prolongmagazine.com/2010/02/2-17-2010/</link>
		<comments>http://www.prolongmagazine.com/2010/02/2-17-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:52:12 +0000</pubDate>
		<dc:creator>baby V</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://www.prolongmagazine.com/?p=1872</guid>
		<description><![CDATA[<a href="http://www.prolongmagazine.com/2010/02/2-17-2010/"><img align="left" hspace="5" width="150" src="http://www.prolongmagazine.com/wp-content/uploads/together-valentine-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="together-valentine" /></a>Valentine’s Day originates from the ancient Roman fertility festival of Lupercalia, which was celebrated on 15 February in honor of the gods Lupercus and Faunus, as well as the legendary founders of Rome, Romulus and Remus. During the festival, young men would draw the names of women from a box, and each couple would be [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>Valentine’s Day originates from the ancient Roman fertility festival of Lupercalia, which was celebrated on 15 February in honor of the gods Lupercus and Faunus, as well as the legendary founders of Rome, Romulus and Remus. During the festival, young men would draw the names of women from a box, and each couple would be paired until next year’s celebration. Often they would fall in love and marry.</p>
<p>Source: http://didyouknow.org/<a href="http://www.prolongmagazine.com/2010/02/2-17-2010/together-valentine/" rel="attachment wp-att-1873"><img src="http://www.prolongmagazine.com/wp-content/uploads/together-valentine-150x150.jpg" alt="" title="together-valentine" width="150" height="150" class="alignleft size-thumbnail wp-image-1873" /></a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://www.prolongmagazine.com/2010/02/2-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.6.2010</title>
		<link>http://www.prolongmagazine.com/2010/02/2-6-2010/</link>
		<comments>http://www.prolongmagazine.com/2010/02/2-6-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:07:12 +0000</pubDate>
		<dc:creator>baby V</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://www.prolongmagazine.com/?p=1778</guid>
		<description><![CDATA[<a href="http://www.prolongmagazine.com/2010/02/2-6-2010/"><img align="left" hspace="5" width="150" src="http://www.prolongmagazine.com/wp-content/uploads/tongue-tied1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="tongue-tied1" /></a>Did you know these fast facts about the human mouth&#8230;
We have four basic tastes. The salt and sweet taste buds are at the tip of the tongue, bitter at the base, and sour along the sides.
Not all our taste buds are on our tongue; about 10% are on the palette and the cheeks.
Unless food is [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>Did you know these fast facts about the human mouth&#8230;</p>
<p>We have four basic tastes. The salt and sweet taste buds are at the tip of the tongue, bitter at the base, and sour along the sides.</p>
<p>Not all our taste buds are on our tongue; about 10% are on the palette and the cheeks.</p>
<p>Unless food is mixed with saliva you cannot taste it.</p>
<p>Your mouth produces 1 litre (1.8 pints) of saliva a day.</p>
<p>(It&#8217;s no wonder the dentist is so scary)<a href="http://www.prolongmagazine.com/2010/02/2-6-2010/tongue-tied1/" rel="attachment wp-att-1779"><img src="http://www.prolongmagazine.com/wp-content/uploads/tongue-tied1-150x150.jpg" alt="" title="tongue-tied1" width="150" height="150" class="alignleft size-thumbnail wp-image-1779" /></a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://www.prolongmagazine.com/2010/02/2-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.11.10</title>
		<link>http://www.prolongmagazine.com/2010/01/01-11-10/</link>
		<comments>http://www.prolongmagazine.com/2010/01/01-11-10/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:24:06 +0000</pubDate>
		<dc:creator>baby V</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://www.prolongmagazine.com/?p=1640</guid>
		<description><![CDATA[<a href="http://www.prolongmagazine.com/2010/01/01-11-10/"><img align="left" hspace="5" width="150" src="http://www.prolongmagazine.com/wp-content/uploads/matisse-150x150.jpg" class="alignleft wp-post-image tfe" alt="matisse" title="matisse" /></a>Did you know&#8230;
In 1961, Matisse&#8217;s Le Bateau (The Boat) hung upside-down for 2 months in the Museum of Modern Art, New York &#8211; none of the 116,000 visitors had noticed. I guess the art curator didn&#8217;t think to ask which way was up?

]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>Did you know&#8230;</p>
<p>In 1961, Matisse&#8217;s Le Bateau (The Boat) hung upside-down for 2 months in the Museum of Modern Art, New York &#8211; none of the 116,000 visitors had noticed. I guess the art curator didn&#8217;t think to ask which way was up?</p>
<p><img src="http://www.prolongmagazine.com/wp-content/uploads/matisse-150x150.jpg" alt="matisse" title="matisse" width="150" height="150" class="alignleft size-thumbnail wp-image-1641" /></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://www.prolongmagazine.com/2010/01/01-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12.19.09</title>
		<link>http://www.prolongmagazine.com/2009/12/12-19-09/</link>
		<comments>http://www.prolongmagazine.com/2009/12/12-19-09/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:17:25 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.prolongmagazine.com/?p=1592</guid>
		<description><![CDATA[<a href="http://www.prolongmagazine.com/2009/12/12-19-09/"><img align="left" hspace="5" width="150" src="http://www.prolongmagazine.com/wp-content/uploads/tahoe.jpg" class="alignleft wp-post-image tfe" alt="tahoe" title="tahoe" /></a>Did you know that Lake Tahoe in the state of Nevada never freezes because it is over 2000 feet deep.
It is the third deepest lake in the world!
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>Did you know that Lake Tahoe in the state of Nevada never freezes because it is over 2000 feet deep.</p>
<p>It is the third deepest lake in the world!<a href="http://www.prolongmagazine.com/wp-content/uploads/tahoe.jpg" rel="vidbox"><img class="alignleft size-full wp-image-1593" title="tahoe" src="http://www.prolongmagazine.com/wp-content/uploads/tahoe.jpg" alt="tahoe" width="143" height="95" /></a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://www.prolongmagazine.com/2009/12/12-19-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.28.09</title>
		<link>http://www.prolongmagazine.com/2009/11/11-28-09/</link>
		<comments>http://www.prolongmagazine.com/2009/11/11-28-09/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:20:01 +0000</pubDate>
		<dc:creator>baby V</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://www.prolongmagazine.com/?p=1349</guid>
		<description><![CDATA[<a href="http://www.prolongmagazine.com/2009/11/11-28-09/"><img align="left" hspace="5" width="150" src="http://www.prolongmagazine.com/wp-content/uploads/prolong-image-150x150.jpg" class="alignleft wp-post-image tfe" alt="prolong image" title="prolong image" /></a>Did you ever wonder why we associate the color blue for boys and the color pink for girls?
Well, In ancient times, it was believed that certain colors could combat the evil spirits that lingered over nurseries. Because blue was associated with the heavenly spirits, boys were clothed in that color, boys then being considered the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p><img src="http://www.prolongmagazine.com/wp-content/uploads/prolong-image-150x150.jpg" alt="prolong image" title="prolong image" width="150" height="150" class="alignleft size-thumbnail wp-image-1350" />Did you ever wonder why we associate the color blue for boys and the color pink for girls?</p>
<p>Well, In ancient times, it was believed that certain colors could combat the evil spirits that lingered over nurseries. Because blue was associated with the heavenly spirits, boys were clothed in that color, boys then being considered the most valuable resource to parents. Although baby girls did not have a color associated with them, they were mostly clothed in black. It was only in the Middle Ages when pink became associated with baby girls.</p>
<p>So maybe the new trend of painting nurseries &#8220;neutral&#8221; is a good choice.</p>
<p>Note: There are historians out there that discuss different theories and the theories sometimes vary depending on what culture you are discussing.<br />
Source:http://didyouknow.org/why.htm</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://www.prolongmagazine.com/2009/11/11-28-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11.21.09</title>
		<link>http://www.prolongmagazine.com/2009/11/11-21-09/</link>
		<comments>http://www.prolongmagazine.com/2009/11/11-21-09/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:38:20 +0000</pubDate>
		<dc:creator>baby V</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://www.prolongmagazine.com/?p=1193</guid>
		<description><![CDATA[<a href="http://www.prolongmagazine.com/2009/11/11-21-09/"><img align="left" hspace="5" width="150" height="150" src="http://www.prolongmagazine.com/wp-content/uploads/quarter-150x150.gif" class="alignleft wp-post-image tfe" alt="quarter" title="quarter" /></a>Did you know that&#8230;
A quarter has 119 grooves on its edge, a dime has one less groove! 
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>Did you know that&#8230;</p>
<p>A quarter has 119 grooves on its edge, a dime has one less groove! <img src="http://www.prolongmagazine.com/wp-content/uploads/quarter.gif" alt="quarter" title="quarter" width="550" height="497" class="alignleft size-full wp-image-1194" /></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://www.prolongmagazine.com/2009/11/11-21-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.08.09</title>
		<link>http://www.prolongmagazine.com/2009/11/11-08-09/</link>
		<comments>http://www.prolongmagazine.com/2009/11/11-08-09/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:31:14 +0000</pubDate>
		<dc:creator>baby V</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://www.prolongmagazine.com/?p=884</guid>
		<description><![CDATA[<a href="http://www.prolongmagazine.com/2009/11/11-08-09/"><img align="left" hspace="5" width="150" height="150" src="http://www.prolongmagazine.com/wp-content/uploads/eye-150x150.jpg" class="alignleft wp-post-image tfe" alt="eye" title="eye" /></a>Did you know?
That human&#8217;s eyes remain the same size throughout life, as they are at birth. 
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>Did you know?<br />
That human&#8217;s eyes remain the same size throughout life, as they are at birth. <img src="http://www.prolongmagazine.com/wp-content/uploads/eye.jpg" alt="eye" title="eye" width="300" height="300" class="alignleft size-full wp-image-885" /></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://www.prolongmagazine.com/2009/11/11-08-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11.01.09</title>
		<link>http://www.prolongmagazine.com/2009/11/11-01-09/</link>
		<comments>http://www.prolongmagazine.com/2009/11/11-01-09/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:53:51 +0000</pubDate>
		<dc:creator>baby V</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Baby V]]></category>

		<guid isPermaLink="false">http://www.prolongmagazine.com/?p=766</guid>
		<description><![CDATA[<a href="http://www.prolongmagazine.com/2009/11/11-01-09/"><img align="left" hspace="5" width="150" src="http://www.prolongmagazine.com/wp-content/uploads/paperclip1.jpg" class="alignleft wp-post-image tfe" alt="paperclip" title="paperclip" /></a>Brought to you by Baby V.
Did you know that there is controversy over who invented the first paperclip?
Johann Vaaler patented his paper clip in 1901 and has drawings of this paperclip dating back to 1899, but Norway didn&#8217;t have a patent law at that time soooo he went to Germany and it took a few [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><h3>Brought to you by Baby V.</h3>
<p><img class="alignleft size-full wp-image-770" title="paperclip" src="http://www.prolongmagazine.com/wp-content/uploads/paperclip1.jpg" alt="paperclip" width="121" height="121" />Did you know that there is controversy over who invented the first paperclip?<br />
Johann Vaaler patented his paper clip in 1901 and has drawings of this paperclip dating back to 1899, but Norway didn&#8217;t have a patent law at that time soooo he went to Germany and it took a few years to get the patent. During those years, others tried to patent their design some successful but Vaaler gets the credit because of his drawings!</p>
<p>Several other paperclip designs have followed and progressed.</p>
<p><a href="http://www.didyouknow.org/paperclips.htm" target="_blank">Source</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://www.prolongmagazine.com/2009/11/11-01-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
